Staff Selection Commission (SSC) has officially released the Final Result for the GD Constable Recruitment. The SSC GD examination was conducted from 20 August to 12 September 2025, and the last date to submit the application form was 31 December 2023. The SSC GD DV DME Final Result 2025 is now available, and candidates can check their result online by logging into the portal using their Enrollment Number, Registration Number, or Date of Birth. The direct result link is provided below for easy access.
SSC Constable GD 2025 Final Result – Out
SSC GD Constable Exam Date 2024 : Short Details
| Important Dates | Application Fee |
|---|---|
|
|
| Age Limits As On 01 May 2024 | Total Post |
| 53,690 Posts |
| SSC GD Constable 2024 Vacancy Details | ||
|---|---|---|
| Posts Wise & Category Wise Details | ||
| Category | Male Candidates | Female Candidates |
| UR | 20,569 | 2291 |
| EWS | 4767 | 528 |
| OBC | 10,573 | 1155 |
| ST | 5355 | 597 |
| SC | 7056 | 799 |
| Total | 48,320 | 5370 |
| Grand Total : 53,690 Posts | ||
| Force Wise Vacancy Details | |
|---|---|
| Force Name | No. Of Post |
| Border Security Force BSF | 16,371 |
| Central Industrial Security Force CISF | 16,571 |
| Central Reserve Police Force CRPF | 14,359 |
| Sashastra Seema Bal SSB | 902 |
| Indo Tibetan Border Police ITBP | 3468 |
| Assam Rifles AR | 1865 |
| Secretariat Security Force SSF | 132 |
| Narcotics Control Bureau NCB | 22 |
| Physical Details | |||
|---|---|---|---|
| Category | Male Height | Female Height | Chest (Only For Male) |
| General, OBC, SC | 170 CMS | 157 CMS | 80-85 CMS (Expanded) |
| ST | 162.5 CMS | 150 CMS | 76-81 CMS (Expanded) |
| Running Details | ||
|---|---|---|
| Category | Running (Male) | Running (Female) |
| For Ladakh Region | 5 Kms In 24 Minutes 1.6 Kms In 7 Minutes |
1.6 Kms In 8 ½ Minutes 800 Meters In 5 Minutes |
| Education Qualifications |
|---|
|
| Steps To Check & Download SSC Constable GD Final Result 2026 |
|---|
|
| SSC GD Constable Online Form 2025 : Expected Cutoff Marks | |
|---|---|
| Category Name | Expected Cutoff |
| General (UR) | 138-148 |
| OBC | 135-145 |
| SC | 130-140 |
| ST | 120-130 |
| EWS | 138-148 |
| Mode Of Selection |
|---|
Stages of the Selection Process
|
|
Join Our WhatsApp Channel |
Join Our Telegram Channel |
| SOME USEFUL IMPORTANT LINKS | |
|---|---|
| Download Final Result |
List 1 | List 2 | List 3 | List 4 |
| Download Final Cutoff | Click Here |
| Download DV/DME Admit Card | Click Here |
| Download PET / PST Result | List 1 | List 2 | List 3 | List 4 | List 5 |
| Download PET / PST Cutoff | Click Here |
| Download PET / PST Admit Card | Link-I | Link-II |
| Check PET / PST Admit Card Notice | Click Here |
| Check Physical Test Date Notice | Click Here |
| Download Final Answer Key | Click Here |
| Download Score Card | Click Here |
| Check Result |
List 1 | List 2 | List 3 | List 4 |
| Check Cutoff | Click Here |
| Revised Vacancy Details | Click Here |
| Download Answer Key | Link-I | Link-II |
| Download Admit Card | Click Here |
| Check Exam City Details | Click Here |
| Download Exam City Details Notice | Click Here |
| Download Application Status | KKR |
| Download Result | Check Now |
| Download Exam Date Notice | Check Now |
| For Correction / Edit Form | Check Now |
| Download Correction Notice | Check Now |
| Apply Online | Check Now |
| Download Notification | Check Now |
| SSC Official Website | Check Now |
| SSC Constable GD 2024 DV / DME Admit Card 2025 : Important Question |
|---|
|
